|
Product Details:
|
| Application: | R&D Sample / Small Batch Production | Drive System: | Pneumatic Air Cylinder |
|---|---|---|---|
| Air Pressure: | 4-7 Kg/cm2 | Maximum Pressure: | 3 Tons |
| Production Capacity: | 6-10 Pcs/min | Mold Capacity: | 1-3 Pcs Per Stroke |
| Machine Dimension: | 600 X 500 X 1100mm (LxWxH) | Weight: | 150KG |
| Operator: | 1 Person | Voltage: | 220V / 1P |
| Highlight: | 3 Tons Maximum Pressure Pneumatic Powder Pressing Machine,6-10 pcs/min Production Capacity Cosmetic Powder Press Machine,Pneumatic Air Cylinder Drive Laboratory Powder Press |
||
| Item | Specification |
| Model | C-18 |
| Application | R&D Sample / Small Batch Production |
| Drive System | Pneumatic Air Cylinder |
| Air Pressure | 4-7 kg/cm2 |
| Maximum Pressure | 3 Tons |
| Production Capacity | 6-10 pcs/min |
| Mold Capacity | 1-3 pcs per stroke |
| Machine Dimension | 600 x 500 x 1100mm (LxWxH) |
| Weight | 150KG |
| Operator | 1 Person |
| Voltage | 220V / 1P |
The C-18 is a pneumatic powder pressing machine designed for laboratory and small scale production, ideal for R&D sample making. It is suitable for:
Air cylinder driven pressing provides smooth and controllable force, ideal for laboratory testing and sample making.
Air pressure can be adjusted quickly from 4 to 7 kg/cm2, allowing operators to test different compact hardness levels.
Small footprint fits laboratory benches and R&D centers with limited space.
6 to 10 pcs per minute capacity supports rapid sample production for formula development and customer trials.
Minimal training required, suitable for researchers and lab technicians.
Supports 1 to 3 pcs per stroke mold configurations for different sample sizes.
Contact Person: Joan.WU
Tel: 8613482060127